
| GP | G | A | TP | PPG | PIM | +/- | GP | G | A | TP | PPG | PIM | +/- | ||
| Regular Season | Postseason | ||||||||||||||
| 32 | 2 | 3 | 5 | 0.16 | 43 | -1 | | | ||||||||
| 112 | 45 | 37 | 82 | 0.73 | 115 | 8 | | | 11 | 5 | 4 | 9 | 0.82 | 76 | -1 | |
| 233 | 71 | 69 | 140 | 0.60 | 86 | 37 | | | 68 | 25 | 27 | 52 | 0.76 | 79 | 15 | |
| 13 | 7 | 7 | 14 | 1.08 | 4 | 0 | | | 18 | 11 | 5 | 16 | 0.89 | 24 | 0 | |
| 36 | 19 | 19 | 38 | 1.06 | 32 | 0 | | | 8 | 3 | 3 | 6 | 0.75 | 6 | 0 | |
| 3 | 0 | 0 | 0 | 0.00 | 12 | 0 | | | ||||||||
| 13 | 6 | 7 | 13 | 1.00 | 4 | 0 | | | ||||||||
| 19 | 3 | 3 | 6 | 0.32 | 10 | -4 | | | ||||||||
| 5 | 0 | 2 | 2 | 0.40 | 0 | 2 | | | ||||||||
| 10 | 8 | 3 | 11 | 1.10 | 20 | 8 | | | ||||||||
| 15 | 3 | 9 | 12 | 0.80 | 34 | 4 | | | ||||||||

|
|

| Date | Status | From | To | |
| 01/31/2013 | Confirmed | Pontebba | Val Pusteria (Brunico) | 0
|
| 09/19/2012 | Confirmed | MsHK Zilina | Pontebba | 0
|
| 09/13/2012 | Confirmed | MsHK Zilina | Unknown | 0
|
| 09/12/2012 | Confirmed | HC Slovan Ustecti Lvi | MsHK Zilina | 0
|
| 05/19/2012 | Confirmed | HC Slovan Ustecti Lvi | Unknown | 0
|
| 06/10/2010 | Extension | HC Slovan Ustecti Lvi | HC Slovan Ustecti Lvi | 0
|
| 05/20/2009 | Confirmed | HC Vrchlabi | HC Slovan Ustecti Lvi | 0
|
| 10/12/2008 | Confirmed | HC Slovan Ustecti Lvi | BK Mlada Boleslav | 0
|

