
| GP | G | A | TP | PPG | PIM | +/- | GP | G | A | TP | PPG | PIM | +/- | ||
| Regular Season | Postseason | ||||||||||||||
| 79 | 11 | 30 | 41 | 0.52 | 106 | - | | | 21 | 3 | 19 | 22 | 1.05 | 23 | ||
| 87 | 5 | 17 | 22 | 0.25 | 70 | 6 | | | 16 | 1 | 2 | 3 | 0.19 | 34 | 8 | |
| 31 | 8 | 13 | 21 | 0.68 | - | 0 | | | ||||||||
| 3 | 0 | 0 | 0 | 0.00 | 0 | - | | | ||||||||
| 5 | 0 | 1 | 1 | 0.20 | 10 | 0 | | | ||||||||
| 756 | 64 | 196 | 260 | 0.34 | 589 | 27 | | | 52 | 4 | 10 | 14 | 0.27 | 40 | 2 | |
| 13 | 0 | 2 | 2 | 0.15 | 4 | -2 | | | ||||||||
| 134 | 22 | 86 | 108 | 0.81 | 202 | - | | | 22 | 0 | 11 | 11 | 0.50 | 48 | ||

|
|

| Date | Status | From | To | |
| 06/07/2012 | Doubtful | Phoenix Coyotes | HC Lev Praha | |
| 01/10/2011 | Confirmed | New York Rangers | Phoenix Coyotes |

| - Drafted 1996, round 1 #49 overall by Swift Current Broncos in the CHL Import Draft |






